WHY EXHIBIT?
Gain access to hundreds of buyers from across North America and worldwide

Who exhibits at ASCLD?
​Laboratory equipment and instruments
DNA and forensic science solutions
Digital forensics and technology platforms
Quality, standards, and accreditation bodies
Consulting, training, and professional services
Lab design, facilities, and infrastructure
Health, safety, and specialized supplies
Federal, research, and nonprofit partners
​
Sponsorship at ASCLD
Boost your brand presence with our sponsorship packages. Promote your business to hundreds of lab professionals. Our sponsorship opportunities are designed to deliver maximum impact and return on investment, whatever your budget.
​
Choose a sponsorship package from our brochure or challenge us to come up with something new. We'll help maximize your reach to our valuable audience.
​
Exhibit booth purchase NOT REQUIRED for sponsorship package purchase!
​
​
Hear what our exhibitors are saying!
"The ASCLD Symposium is our premier event for engaging with forensic science managers and fostering key relationships. Since 1997 we've proudly exhibited and sponsored this event, making it our most substantial annual commitment to the forensic science community." - David Epstein, Versaterm
"We choose to be an exhibitor at ASCLD each year because it is well-attended by leaders and influencers in the forensic community. Partnering with ASCLD is well worth the investment because it provides us with opportunities to connect with key decision-makers and showcase our technology!" - Rachel Oefelein, DNA Labs Intl
Booth options
Offerings | DIAMOND | PLATINUM | GOLD | SILVER | BRONZE | PUBLIC SERVICE PARTNER |
---|---|---|---|---|---|---|
Price | $35,000 | $20,000 | $10,000 | $5,250 | $4,600 | $500 |
# Available | 1 | 4 | 7 | 20 | 40 | 9 |
Booth Size | 20' X 20' | 10' X 20' | 10' X 20' | 10' X 10' | 10' X 10' | 5' X 10' |
# of Comp Registrations | 10 | 5 | 3 | 2 | 1 | 0 |
Lead Retrieval | Yes | Yes | Yes | Avail For Purchase | Avail For Purchase | Avail For Purchase |
Listing on Mobile App | Expanded | Expanded | Expanded | Limited | Limited | Limited |
Logo on Entrance Unit | X-large | Large | Medium | Medium | Small | Text Only |
Logo on Pre-con Emails | Yes | Yes | No | No | No | No |
Logo on Website | Yes | Yes | Yes | Yes | Yes | Yes |
Marketing Materials on App | Yes | Yes | Yes | Yes | No | No |
Marketing Minute Video | 2 Minutes | 1 Minute | 1 Minute | No | No | No |
Pre-conference Email Blast | 1 Pre, 1 Post | Yes | Yes | No | No | No |
Post-con Attendee List | Yes | Yes | Yes | Yes | Yes | Yes |
Post-con Thank You Video | Yes | Yes | No | No | No | No |
Company Name in 2027 Prospectus | Logo | Logo | Logo | Text Only | Text Only | Text Only |
Extra | 1. Paws for a Break | 1. Choice of key cards, lanyards, signage, or charging lounge | 1. Table tent with QR code | Mobile app banner ad | Mobile app push notification | None |
2. Special recognition signage | 2. Half day workshop | 2. Private reception with BOD and VIPS | ||||
3. 15-minute BOD presentation | 3. Private reception with BOD and VIPs | |||||
4. 20-minute general session | ||||||
5. Private reception with BOD and VIPs |